Distance From Hickman County High School Ky to Paduah School of Art
Hickman County Loftier School
Hickman County High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
two | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
half-dozen | 0 |
seven | 46 |
8 | 54 |
9 | 64 |
10 | 54 |
11 | 52 |
12 | 49 |
Hickman County Loftier School is a public high school of the Hickman County School District located in Clinton, KY. Information technology has 319 students in grades 7th through 12th. Hickman County High School is the 217th largest public high schoolhouse in Kentucky and the xiv,281st largest nationally. Information technology has a student instructor ratio of 13.7 to one.
Total Students: 319
Pupil/Teacher Ratio: 13.7:1
Full Time Teachers: 23.35
Search for Former HCHS Students
Hickman Canton High School Students by Gender
Outer band represents school district
School | District | |
---|---|---|
█ █Female | 160 (50%) | 160 (50%) |
█ █Male | 159 (50%) | 159 (50%) |
Hickman Canton High School Students by Ethnicity
Outer ring represents school commune
Schoolhouse | District | |
---|---|---|
█ █White | 275 (86%) | 275 (86%) |
█ █Black | 25 (8%) | 25 (8%) |
█ █Two or More than | 13 (4%) | 13 (4%) |
█ █Hispanic | 6 (two%) | 6 (ii%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
█ █Asian | 0 (0%) | 0 (0%) |
█ █American Indian | 0 (0%) | 0 (0%) |
Hickman County High School Costless and Reduced Tiffin Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Dejeuner Eligible | 153 (48%) | 153 (48%) |
█ █Not Eligible | 144 (45%) | 144 (45%) |
█ █Reduced-Price Lunch Eligible | 22 (seven%) | 22 (vii%) |
* Schoolhouse District values based on schools that reported luncheon assist data |
Hickman County High School is ranked 216th out of 395 ranked schools in Kentucky, for full students on lunch assistance.
The percent of Hickman Canton High School students on free and reduced tiffin assistance (54.9%) is slightly higher than the state average of 54.2%. This may indicate that the expanse has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Dejeuner Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may non charge more than xl¢ for reduced-price lunches, nor more than 30¢ for reduced-cost breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for gratis meals.
For 2014, a family of two needs to make an annual income below $twenty,449 to exist eligible for costless meals or below $29,100 for reduced price meals. A family of four needs to make an almanac income below $31,005 for free meals or $44,122 for reduced toll meals.
Hickman County High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 355 |
2006 | 344 |
2007 | 327 |
2008 | 338 |
2009 | 318 |
2010 | 334 |
2011 | 335 |
2012 | 344 |
2013 | 367 |
2014 | 342 |
2015 | 319 |
Student Teacher Ratio Over Time
Year | Pupil Teacher Ratio |
---|---|
2005 | 14 |
2006 | 12.vii |
2007 | 13.nine |
2008 | 15.4 |
2009 | sixteen.1 |
2010 | 12.8 |
2011 | 12.9 |
2012 | 12.nine |
2013 | xv.2 |
2014 | 14.6 |
2015 | 13.7 |
Lunch Help Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.48450704225352 |
2006 | 0.54360465116279 |
2007 | 0.48318042813456 |
2008 | 0.44378698224852 |
2009 | 0.50314465408805 |
2010 | 0.45209580838323 |
2011 | 0.56417910447761 |
2012 | 0.60755813953488 |
2013 | 0.62397820163488 |
2014 | 0.60818713450292 |
2015 | 0.54858934169279 |
Compare Hickman County High School to Other Loftier Schools
Student Teacher Ratio Comparison
1,370.0% | 13.7:i | |
1,556.9% | 15.6:i | |
1,636.7% | sixteen.four:1 |
Costless and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 54.2% | |
This School | 54.9% |
Tiptop Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Hickman County High School Clinton, KY | Public | 07 - 12 | 319 | 13.vii:1 | |
Fulton Canton Loftier Schoolhouse Hickman, KY | Public | 09 - 12 | 158 | xv.8:one | 12 miles |
Carlisle County Loftier Schoolhouse Bardwell, KY | Public | 09 - 12 | 237 | xvi:1 | 12 miles |
Fulton Contained School Fulton, KY | Public | PK - 12 | 375 | 13.three:1 | xiii miles |
South Fulton Middle / High Schoolhouse Due south Fulton, TN | Public | 06 - 12 | 410 | fourteen.half-dozen:1 | xiv miles |
Spousal relationship Urban center High School Union City, TN | Public | 09 - 12 | 438 | thirteen.7:i | eighteen miles |
Graves County Middle School Mayfield, KY | Public | 07 - 08 | 664 | 17.5:1 | 20 miles |
Graves County Loftier School Mayfield, KY | Public | 09 - 12 | one,354 | 20.2:1 | xx miles |
Obion Canton Central High School Troy, TN | Public | 09 - 12 | 906 | 16.3:i | 25 miles |
Charleston High School Charleston, MO | Public | 09 - 12 | 273 | xi.9:i | 26 miles |
Customs Christian Academy Chiliad-12 Paducah, KY | Private | KG - 12 | 166 | 8:1 | 28 miles |
Download this information as an Excel or CSV Spreadsheet |
View Categories of Schools in Kentucky
View High School Statistics for Kentucky
pridemoreshypeation.blogspot.com
Source: https://high-schools.com/directory/ky/cities/clinton/hickman-county-high-school/210279000594/
0 Response to "Distance From Hickman County High School Ky to Paduah School of Art"
Post a Comment